Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right Wings
Ryan Kesler R 24 1900000 3 74 60 67 74 74 86 75 81 56 91 56 74 67 78 74
Lassi Kokkala R 19 525000 3 50 48 49 48 49 44 61 72 66 48 42 43 49 47 58
Vladimir Orszagh R 31 1700000 1 72 72 75 68 68 64 79 80 66 67 68 72 73 66 73
Alexandre Burrows R 27 500000 2 66 61 69 70 70 72 70 68 49 57 47 70 65 70 66
Centres
Henrik Sedin C 27 3575000 1 85 82 85 75 77 83 79 85 75 90 67 73 84 78 79
Matthew Lombardi C 26 4000000 5 68 84 78 69 70 76 83 65 72 75 59 65 76 71 75
Brad Richards C 28 7800000 4 78 87 90 74 93 80 84 86 81 94 80 72 85 82 85
Tommi Santala C MAN 29 800000 4 57 62 69 69 65 59 70 61 61 71 63 66 62 64 67
Left Wings
Alex Tanguay L 28 5000000 1 79 83 82 75 79 70 82 73 81 79 74 71 81 74 77
Taylor Pyatt L 27 2400000 4 83 72 67 69 70 93 74 69 63 70 66 74 74 77 75
Daniel Sedin L 27 3575000 1 81 78 81 86 77 78 78 64 76 69 66 72 80 80 78
Brad Isbister L 31 1100000 3 55 55 64 69 73 74 72 80 52 67 71 74 58 72 68
Defense
Jaroslav Spacek D 34 3225000 2 70 70 70 73 73 71 76 70 50 50 70 75 70 72 73
Kevin Bieksa D 27 3750000 2 72 64 61 77 76 80 84 83 63 82 71 80 65 77 76
Lukas Krajicek D 25 950000* 1 69 75 69 77 76 71 78 87 77 61 57 76 71 74 74
Mattias Öhlund D 31 3500000 2 77 74 71 80 78 76 76 69 51 60 77 78 74 78 75
Willie Mitchell D 31 3500000 2 54 56 60 76 76 88 76 81 63 67 80 76 56 80 73
Nathan McIver D 23 500000* 1 55 45 50 70 70 75 68 47 40 56 51 63 50 71 61
Gardiens
Curtis Sanford G 28 2500000 4 77 75 74 75 75 76 75 72 76 66 56 72 75 75 74
Roberto Luongo G 29 6750000 2 96 97 86 95 95 97 80 93 81 80 74 83 93 95 89
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Keefe R MAN 24 525000 1 44 44 61 49 52 59 59 57 22 45 44 60 49 53 52
Mike S. Brown R MAN 23 150000* 1 50 69 59 61 65 51 51 60 67 57 42 50 59 59 60
Tyler Bouck R 28 900000 4 49 48 64 70 70 72 70 65 58 58 66 70 53 70 66
Marc-André Bernier R MAN 23 225000* 1 51 52 53 42 46 43 51 55 55 45 39 53 52 43 53
Jannik Hansen R MAN 22 152499,9* 2 62 54 68 70 52 61 61 57 71 67 47 62 61 61 64
Jozef Balej R MAN 26 525000 2 59 60 73 73 62 61 72 71 74 54 52 62 64 65 66
Lee Goren R MAN 30 525000 3 43 43 55 53 58 58 59 63 43 35 41 64 47 56 56
Brad Moran C MAN 29 525000 3 53 57 64 44 58 46 64 66 70 62 43 59 58 49 59
J.J. Hunter C MAN 28 525000 4 44 43 54 40 51 38 53 63 72 37 43 54 47 43 52
Byron Ritchie C MAN 31 750000 3 50 42 47 46 39 38 56 48 35 34 28 47 46 41 48
Greg Classen C MAN 31 525000 3 23 35 48 48 36 44 43 46 34 38 26 37 35 42 45
François-Pierre Guénett C MAN 24 142500* 1 51 53 55 34 40 40 59 56 60 41 40 47 53 38 52
Rick Rypien C MAN 24 138000* 1 60 61 70 54 60 48 63 58 50 74 44 67 63 54 62
Jeff Cowan L MAN 30 600000 3 44 40 42 62 68 62 47 57 40 43 43 67 42 64 55
Jaroslav Balastik L MAN 28 750000 4 71 60 71 58 64 52 71 65 70 46 45 60 67 58 64
Matt Zultek L MAN 29 525000 4 30 31 55 32 35 42 40 46 20 30 29 59 38 36 44
Yuri Moscevsky L MAN 29 525000 4 31 21 48 58 58 67 57 62 26 52 46 70 33 61 52
Jason Jaffray L MAN 27 135000* 1 59 66 65 52 64 51 64 59 73 57 41 62 63 55 61
Daniel Rahimi D MAN 21 201000* 2 32 34 32 58 51 45 48 62 58 30 49 66 32 51 53
Chris Chartier D MAN 27 525000 4 28 32 30 55 57 46 60 51 70 33 48 58 30 52 51
James DeMone D MAN 26 525000 3 40 40 40 57 57 47 57 53 38 40 48 57 40 53 52
Nick Kuiper D MAN 26 525000 4 40 40 40 67 63 68 64 63 52 60 48 67 40 66 59
Shaun Heshka D MAN 23 135000* 2 47 49 48 69 63 62 57 64 44 67 49 66 48 64 60
Reagan Rome D MAN 26 525000 3 43 45 42 58 58 49 54 61 37 44 51 58 43 55 54
Drew MacIntyre G MAN 25 575000 1 66 67 66 67 67 66 66 56 85 61 47 66 66 66 66
Yutaka Fukufuji G MAN 25 525000 2 77 75 76 76 77 72 75 78 79 76 48 63 76 75 74
Julien Ellis G MAN 22 135000* 2 59 65 60 73 55 73 48 45 79 33 35 47 61 67 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Evan Fuller R AMA 20 450000 0 D- D- F D D- C- C- F C- D D C- F D D
Sergei Topol R AMA 23 450000* 0 D- F D- F F D- F D- D- D- F- F D- F D-
Nicklas Danielsson R AMA 23 450000* 0 C- C- D D D D- C- C C D D F C- D C-
Patrick White R JNR 19 450000* 0 C- D C- D D D C- D C D D D C- D C-
Matt Butcher C AMA 21 550000* 0 D D D- D D D D D C D C- D D D C-
Mario Bliznak C AMA 21 500000 0 D D D D D D C- D B- D D D D D C-
Mason Raymond L AMA 22 550000* 0 D D D D D D C- D C D C- D D D C-
Dmitri Zyuzin L AMA 20 550000* 0 D- D- D- D- D- F C- C B- D D D D- D- D
Sergei Shirokov L AMA 22 600000* 0 D D D D D D- C D C D C- C- D D C-
Evgeny Gladskikh L AMA 26 450000* 0 D D D D D D- C B- B- D D D D D C-
Ilya Krikunov L AMA 24 450000* 0 D- D D D- D- D- C- D- B- D- F D- D D- D
Juraj Simek L AMA 20 650000* 0 D D D D D D C- D- C D- D D D D C-
Denis Grot D AMA 24 450000* 0 D- D- D- D D D C D B- F F D D- D D
Kirill Koltsov D AMA 25 494000* 0 D C- D C- C- C- C C- B- D D C- D C- C
Kris Fredheim D AMA 21 500000* 0 D- D- D- D D D D C- B- D- C- C- D- D C-
Alexandre Vincent G AMA 21 650000* 0 D D D D D D D D B- D D D D D C-
Lukas Mensator G AMA 24 450000* 0 D D D- D D D D C- B- D D D D D C-