Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Clark R 32 1002000 1 71 67 74 73 74 76 72 64 55 62 72 74 70 74 72
Viktor Kozlov R 33 2500000 1 71 76 80 69 68 65 78 84 89 75 67 75 75 67 75
Jakub Klepis R 24 800000 3 66 64 72 72 67 65 72 60 75 73 46 67 67 68 70
Eric Fehr R 22 942400* 1 75 77 75 77 78 74 70 81 55 74 45 61 75 76 70
Dave Scatchard R 32 2100000 2 72 64 61 74 74 80 68 85 52 78 74 75 65 76 73
Brian Sutherby C 26 950000 2 64 62 75 70 75 94 74 81 57 73 63 75 67 79 73
Michael Nylander C 35 4875000 3 71 82 79 72 69 54 80 75 85 75 65 65 77 65 74
Nicklas Bäckström C 20 900000 2 50 52 59 52 55 43 59 65 73 51 52 52 53 50 61
Peter Forsberg C 35 5500000 1 80 90 87 71 71 64 80 74 70 81 90 85 85 68 81
Mrej Nejedly C 18 330000 3 57 53 52 41 35 37 63 56 88 66 52 41 54 37 60
Tomas Fleischmann L 24 625000* 2 59 60 73 55 58 66 64 71 80 66 57 66 64 59 66
Alexander Ovechkin L 22 984200 1 99 95 93 88 87 81 90 92 69 73 66 78 95 85 85
Brooks Laich L 25 850000* 1 71 76 75 75 75 73 75 72 83 75 48 74 74 74 72
Alexander Semin L 24 1300000 1 82 81 83 74 76 72 83 68 62 69 62 72 82 74 77
Brian Pothier D 31 2500000 3 65 71 71 74 74 68 76 74 71 58 56 76 69 72 73
Mike Green D 22 825000 1 66 60 67 78 77 71 77 75 66 64 48 74 64 75 70
Tom Poti D 31 3500000 2 65 74 74 72 73 64 78 73 63 52 65 74 71 69 72
Ben Clymer D 30 850000 2 63 62 63 78 76 68 73 66 73 43 64 79 62 74 70
Nicklas Lidström D 38 7600000 2 80 86 85 85 90 72 85 91 84 66 82 78 83 82 85
Thomas Pöck D 26 900000 4 63 72 62 68 69 62 70 74 68 69 58 70 65 66 70
Karl Alzner D 19 450000 3 51 51 51 58 58 60 61 68 85 53 51 50 51 58 64
Semen Varlamov G 20 700000 2 52 59 59 62 58 68 55 35 77 45 52 53 56 62 61
Josh Tordjman G SPR 23 525000 2 62 55 62 61 62 62 59 56 71 53 43 48 59 61 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Yorick Treille R POR 28 315000 1 35 34 36 42 41 47 45 64 68 45 45 52 35 43 50
Boyd Gordon R POR 24 650000 1 57 55 62 75 57 66 64 53 80 75 47 74 58 66 67
Stephen Werner R POR 24 450000 2 54 45 54 45 53 44 63 52 76 59 40 50 51 47 56
Carl Corazzini R POR 29 470000 1 59 53 54 54 54 54 64 70 90 61 50 59 55 54 63
Matt Bradley R 30 700000 1 58 59 68 68 68 75 73 79 68 55 59 73 61 70 69
Chris Bourque C POR 22 210000* 2 70 75 72 71 71 40 71 62 76 67 46 52 72 60 66
Petr Taticek C POR 24 157500* 2 72 74 74 70 72 67 72 63 66 72 40 59 73 69 69
Trevor Baker C POR 30 320000 1 38 43 44 43 43 41 57 65 27 43 41 48 41 42 49
Carsen Germyn C POR 24 490000 1 53 59 63 56 65 64 69 46 45 67 50 68 58 61 61
Joe Barnes C HFD 22 135000* 2 63 63 76 69 66 63 74 68 68 66 52 59 67 66 68
Ned Havern L POR 25 345000 1 47 40 46 46 45 54 49 60 80 44 40 40 44 48 53
Konstantin Glazachev L POR 23 450000 2 70 55 60 49 47 49 69 60 65 50 40 40 61 48 59
Jean-François Dufort L POR 26 300000 1 40 40 40 40 40 40 40 34 10 40 40 42 40 40 41
Tuomas Mikkonen L POR 25 330000 1 52 40 41 40 41 41 45 59 75 58 40 40 44 40 53
François Bouchard L POR 20 700000 3 45 52 49 56 48 43 67 46 66 52 51 50 48 49 57
Donald Brashear L 36 1000000 1 48 45 48 68 66 76 60 72 32 48 67 79 47 70 63
Viktor Dovgan D POR 21 135000* 2 40 39 41 55 52 45 52 55 46 33 44 63 40 50 52
Jakub Cutta D POR 26 157500* 2 20 20 22 69 68 66 65 65 40 69 22 70 20 67 52
John Erskine D POR 31 255000* 1 26 22 22 77 78 75 65 76 31 54 69 76 23 76 63
Sasha Pokulok D POR 22 850000 2 54 69 52 69 67 73 68 71 67 75 60 60 58 69 69
Shaone Morrisonn D POR 25 900000 1 48 53 53 70 69 66 68 78 68 62 47 70 51 68 66
Josef Boumedienne D POR 30 575000 1 48 48 40 69 66 65 68 58 55 50 60 66 45 66 62
Jeff Schultz D POR 22 255000* 2 56 54 59 74 77 73 76 79 69 65 42 65 56 74 68
Jamie Hunt D POR 24 135000* 1 62 61 49 62 64 73 50 75 41 62 41 67 57 66 60
Jason Churchill G POR 23 85500* 1 35 36 32 38 38 36 43 53 72 34 37 40 34 37 45
Daren Machesney G POR 21 150000* 2 59 61 57 47 57 56 57 49 75 43 47 51 59 53 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R JNR 19 450000* 0 D C- D D C- D C- D C D D D D D C-
Tomás Rod R AMA 20 550000* 0 D- D- D- D- D- D- C- D C D- D D D- D- D
Peter Guggisberg R AMA 23 450000* 0 D- D- D- D- D- F D D B- D- D- D- D- D- D
Mathieu Perreault C AMA 20 550000 0 D- D D D D- D- C D- C C- D D- D- D- D
Risto Kivelä C JNR 18 100000 0 D D C- D- D- D C- C- B C- C C- D D- C-
Mrej Nejedly C JNR 18 100000 0 C- C- C- D D- D- C C- A- C C- D C- D- C-
Brent Gwidt C AMA 20 450000* 0 D D D D- D D D D C D D- D- D D D
Ivan Nepryaev C AMA 26 450000 0 D- D D- D- D- D- C D C D F D D- D- D
Mikhail Yunkov C AMA 22 450000* 0 D- D- D- D- D- D- D D- B- D D D D- D- D
Luke Lynes C AMA 20 450000* 0 D D D D D D D D C- D C- C- D D C-
Andreas Valdix C AMA 23 450000* 0 D- D- D- D D- D- C D- D D- F- F- D- D D
Rastislav Konecný L AMA 20 625000 0 C- D D D D D C- D B- D- C- D D D C-
François Bouchard L AMA 20 700000* 0 D C- D C- D D C D C C- C- D D D C-
Oskar Osala L AMA 20 700000* 0 D D C- D D D C- C- C C- C- C- D D C-
Pasi Salonen L AMA 22 456000* 0 D D D D- D- D- C- C- B- F F D- D D- D
Maxime Lacroix L AMA 21 450000* 0 D D D- D D D D C- C D D D D D C-
Brett Bruneteau L JNR 19 450000* 0 D D D D D D C- C B C- C- D D D C-
Tomás Záborský L AMA 20 600000* 0 D D D D- D D- C- C- B- D- D D D D- C-
Sami Lepistö D AMA 23 450000* 0 D D D D- D- D- C- C- B- D- D- D- D D- C-
Nikolai Lukyanchikov D JNR 19 450000* 0 D D D C- C- D C C C D C- D D C- C-
Joe Finley D AMA 21 450000* 0 F F F D D D D D C- F D D F D D
Keith Seabrook D AMA 20 550000* 0 D- D D- D C- D C- D C F D C- D- D C-
Patrick McNeill D AMA 21 500000* 0 D- D D- D- D D- D C- C D- D- D- D D- C-
Andrew Thomas D AMA 22 550000* 0 F D- D- D D C- C- C- C D- C- C- D- D C-
Oscar Hedman D AMA 22 450000* 0 D- D C- D D D- C- C- B- D D- D D D C-
Teddy Ruth D JNR 18 450000* 0 D D D C- C- C- C C C D- D C- D C- C-
Karl Alzner D JNR 19 450000* 0 C- C- C- C- C- C- C- C B C- C- D C- C- C
Michal Neuvirth G AMA 20 450000 0 C- C- D D C- D C- D B- D D D D D C-
Josh Godfrey G AMA 20 450000* 0 D D D D C- D C- C- B- D D D D D C-