Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Branko Radivojevic 35 14 14 28 1 2 4 8 12 0 0 0 111 12,6 15,4 2 35 53 18 32 7 -25 6 42 3 6 0 0 7,1
C Kyle Wellwood 34 7 17 24 -4 2 2 8 10 1 0 1 82 8,5 65,4 1 20 67 21 27 4 -23 22 6 2 5 0 0 6,9
C Stephen Weiss 35 9 15 24 -5 6 3 0 3 0 1 1 92 9,8 61,5 0 29 54 20 17 1 -16 19 117 2 3 0 0 6,5
D Kim Johnsson 35 6 18 24 -6 12 4 5 9 0 1 1 83 7,2 0 1 60 48 27 24 26 2 41 117 3 5 0 0 7,5
L Roman Voloshenko 35 9 12 21 -4 22 3 4 7 0 0 0 96 9,4 18,8 1 22 48 17 26 3 -23 5 117 2 3 0 0 6,4
D Brent Burns 35 1 16 17 -6 2 1 4 5 0 1 1 48 2,1 0 0 166 59 27 42 113 71 31 93 1 3 0 0 7,9
R Ryan Callahan 35 7 4 11 -5 16 0 0 0 0 0 0 62 11,3 23,5 0 15 46 14 32 1 -31 7 56 3 3 0 0 5,8
L Derek Boogaard 35 5 6 11 -1 59 0 0 0 0 0 0 61 8,2 32,1 0 67 49 18 31 20 -11 29 117 2 2 3 3 6,5
D *Shawn Belle 35 3 8 11 -6 10 0 2 2 0 1 1 33 9,1 0 0 51 23 18 17 18 1 52 35 1 3 0 0 5,9
D Nick Schultz 35 2 9 11 -4 6 1 1 2 0 1 1 49 4,1 0 0 46 31 19 18 15 -3 25 92 1 3 0 0 6,8
L Benoit Pouliot 35 6 4 10 -3 36 1 0 1 0 0 0 45 13,3 25,0 1 4 40 14 24 15 -9 2 117 2 2 0 0 5,3
C Tim Connolly 35 2 4 6 -3 8 1 0 1 0 1 1 37 5,4 52,1 0 31 37 13 25 49 24 11 113 1 3 0 0 5,8
R *Jonathan Ferland 35 2 4 6 -4 80 0 0 0 0 0 0 24 8,3 37,5 0 16 41 11 27 21 -6 10 35 1 1 14 4 6,0
R *Danny Irmen 35 2 4 6 -5 35 0 0 0 0 0 0 28 7,1 40,0 0 21 28 6 17 4 -13 4 35 1 2 1 0 5,0
L Joe Motzko 34 3 2 5 -6 32 0 0 0 0 0 0 22 13,6 25,0 1 8 22 6 24 0 -24 2 6 2 2 0 0 5,3
C Dominic Moore 35 2 2 4 -4 28 0 0 0 2 0 2 24 8,3 46,5 2 41 22 10 10 15 5 18 35 1 1 0 0 5,2
D *Andrei Mukhachev 35 0 2 2 -5 22 0 0 0 0 0 0 11 0 0 0 37 22 14 18 29 11 16 35 0 1 0 0 5,2
D *Clayton Stoner 35 0 1 1 -3 74 0 0 0 0 0 0 5 0 0 0 3 14 12 16 23 7 10 35 0 1 0 0 4,6
C *Colton Gillies 1 0 0 0 0 2 0 0 0 0 0 0 1 0 27,3 0 1 0 9 1 0 -1 0 0 0 0 0 0 6,0
L Peter Olvecky 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Josh Harding 1 0 0 0 0 1 0 0 10 90,9 0 1,62 1 7,00
Ilya Bryzgalov 35 0 1 1 9 21 1 3 883 89,3 1 3,06 106 6,89