Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Jordan Staal 23 12 12 24 5 18 2 5 7 0 0 0 52 23,1 38,9 1 23 52 17 22 10 -12 8 73 3 6 0 0 7,3
C Anson Carter 23 8 15 23 3 6 3 1 4 0 0 0 66 12,1 41,6 1 20 27 16 15 4 -11 7 111 1 3 0 0 7,1
C Mike Richards 23 8 13 21 4 6 2 3 5 0 1 1 78 10,3 68,0 0 45 36 20 17 21 4 8 111 2 6 0 0 7,9
R Petr Sykora 22 8 13 21 8 8 2 5 7 0 0 0 53 15,1 31,3 2 6 28 15 17 4 -13 6 3 2 5 0 0 7,0
R Justin Williams 23 10 9 19 2 8 2 2 4 0 0 0 71 14,1 75,0 1 32 45 19 22 9 -13 4 108 2 5 0 0 7,3
D Kristopher Letang 23 4 15 19 13 2 1 3 4 0 0 0 32 12,5 0 0 33 29 25 17 14 -3 25 112 1 3 0 0 7,3
L Evgeny Malkin 23 6 12 18 7 10 1 2 3 0 0 0 74 8,1 50,0 3 24 61 19 23 7 -16 13 35 3 5 0 0 7,6
D Ryan Whitney 23 5 10 15 10 8 1 1 2 0 0 0 58 8,6 0 1 80 45 27 17 48 31 21 107 1 3 0 0 8,3
D Sergei Gonchar 23 2 10 12 0 8 0 3 3 0 0 0 25 8,0 0 0 13 24 19 13 4 -9 7 112 1 4 0 0 6,7
L Mike Johnson 23 5 4 9 1 8 0 0 0 0 0 0 30 16,7 20,0 2 18 33 12 27 18 -9 1 26 1 2 0 0 6,1
R Colby Armstrong 23 5 2 7 1 34 0 0 0 1 0 1 32 15,6 48,5 1 58 37 16 23 55 32 8 110 3 3 4 2 7,4
L Ryan Malone 23 1 6 7 5 8 0 0 0 0 0 0 30 3,3 37,9 1 30 32 9 23 31 8 4 112 1 2 0 0 6,2
D Darryl Sydor 23 1 6 7 6 4 0 3 3 0 0 0 8 12,5 0 0 19 19 15 12 27 15 5 112 1 2 0 0 6,5
D Brooks Orpik 23 1 6 7 -2 15 0 0 0 0 1 1 14 7,1 0 0 60 7 17 7 49 42 17 112 1 2 1 0 7,1
C Jeff Taffe 23 2 4 6 2 8 0 0 0 0 0 0 20 10,0 45,5 0 13 19 11 15 21 6 3 24 1 1 0 0 6,4
C Angelo Esposito 23 2 3 5 5 16 0 0 0 0 0 0 21 9,5 53,1 0 8 15 9 14 4 -10 2 110 1 1 0 0 6,2
R Georges Laraque 23 2 2 4 5 6 0 0 0 0 0 0 21 9,5 25,0 0 29 6 8 7 28 21 1 23 1 2 0 0 6,5
D *Jakub Vojta 23 1 1 2 5 0 0 0 0 0 0 0 5 20,0 0 0 23 9 15 11 37 26 9 23 1 1 0 0 5,5
R Jani Rita 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 10 1 0 -1 0 0 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Marc-André Fleury 23 0 3 3 13 7 2 1 476 88,5 3 2,68 62 6,65