Enver Lisin R 22 450000* 2 67 67 66 55 61 49 71 65 67 53 43 60 66 55 65
Jeremy Colliton C 23 750000* 1 60 70 68 65 67 63 66 58 55 70 40 54 65 65 65
Luciano Aquino C 23 465000* 2 53 54 72 58 65 54 76 54 66 67 52 58 59 59 64
Mark Wotton D 34 450000* 1 29 39 40 37 34 43 54 39 32 48 45 47 36 38 47
FARM
Sean Bergenheim R BRG 24 625000 1 68 75 68 71 70 66 69 75 74 65 55 68 70 69 71
Petteri Nokelainen C BRG 22 295260* 1 53 53 65 57 60 69 64 70 74 74 59 63 57 62 67
Frans Nielsen C BRG 24 450000 1 60 65 75 60 64 72 75 62 73 76 49 59 66 65 69
Bruno Gervais D BRG 23 550000 1 47 47 67 68 69 63 63 61 74 66 51 69 53 66 65
PRO