Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joey Crabb R 25 450000* 1 54 55 61 51 56 55 57 65 72 41 43 61 56 54 58
Marian Hossa R 29 6000000 1 89 86 91 77 77 71 88 73 75 62 72 79 88 75 80
Jesse Schultz R 25 450000* 1 61 60 62 64 53 54 71 66 75 57 47 54 61 57 63
Darren Haydar R 28 450000 2 98 73 73 55 58 54 73 73 75 65 63 71 81 55 71
Jim Slater C 25 950000* 2 64 69 74 69 71 74 74 74 60 75 50 74 69 71 70
Todd White C 33 2375000 3 71 78 76 70 72 63 76 76 88 76 59 72 75 68 75
Bobby Holik C 37 4250000 2 69 67 69 77 78 71 70 82 51 79 74 77 68 75 74
Steve Rucchin C 36 1850000 2 65 65 70 83 86 72 74 78 82 84 88 75 66 80 77
Éric Perrin C 32 750000 2 68 71 75 61 65 63 81 66 81 71 59 65 71 63 69
Vyacheslav Kozlov L 36 2014000 1 77 82 78 69 73 61 78 82 74 73 71 73 79 67 76
Ilya Kovalchuk L 25 5000000 4 95 88 90 85 70 97 87 77 74 79 72 76 91 84 85
Mike Leclerc L 31 2100000 3 69 71 72 74 73 72 74 74 63 62 72 74 70 73 73
Pascal Dupuis L 29 798000 1 65 66 70 71 72 69 75 75 87 69 70 75 67 70 74
Brad Larsen L 30 485000* 1 51 52 61 70 70 71 67 69 60 63 60 70 54 70 65
Mark Popovic D 25 500000 2 64 68 73 71 65 71 71 76 71 52 53 69 68 69 70
Daniel Tjärnqvist D 31 1400000 2 52 63 54 73 74 70 77 78 75 66 72 75 56 72 72
Alexei Zhitnik D 35 3500000 3 42 76 62 76 77 76 81 77 42 37 69 85 60 76 70
Niclas Hävelid D 35 2500000 2 57 62 62 73 78 67 77 69 77 62 67 69 60 72 70
Steve McCarthy D 27 775000 1 59 56 59 69 69 65 70 70 77 51 62 68 58 67 66
Ken Klee D 37 1000000 2 33 39 48 74 69 70 65 84 49 58 73 76 40 71 65
Garnet Exelby D 26 1366000 3 47 53 54 79 77 81 74 77 35 63 71 77 51 79 70
Kari Lehtonen G 24 1850000 2 97 96 96 98 97 98 96 96 78 97 62 71 96 97 89
Johan Hedberg G 35 850000 2 72 73 74 77 79 74 70 79 88 77 63 74 73 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Frank Littlejohn R CHW 31 96000* 1 11 11 10 12 12 11 12 11 10 11 10 10 10 11 23
Chad Painchaud R CHW 22 450000 3 47 67 65 49 54 59 58 61 73 66 42 48 59 54 59
Nikita Alexeev R CHW 26 1400000 1 74 67 69 69 67 65 73 63 82 61 47 73 70 67 70
Guillaume Desbiens R CHW 23 135000* 2 41 42 53 55 45 67 48 44 18 53 40 60 45 55 51
Bryce Cockburn R CHW 29 120000* 1 49 47 48 53 55 51 58 55 73 54 41 56 48 53 56
Colin Stuart C CHW 25 135000* 1 48 47 61 50 54 59 63 66 66 66 54 60 52 54 60
Kevin Doell C CHW 28 135000* 1 55 52 62 54 58 47 62 66 63 63 52 62 56 53 60
Alexandre Giroux C CHW 26 850000 4 64 59 65 55 67 51 71 71 64 67 54 58 62 57 64
Chris Thorburn C CHW 25 450000 1 52 42 53 50 51 73 54 49 56 75 58 70 49 58 61
Brad Schell C CHW 23 146400* 1 47 49 65 57 49 54 62 61 73 60 47 61 53 53 59
Steve Martins C CHW 36 450000 1 47 49 51 59 41 45 59 47 66 57 30 55 49 48 55
Derek MacKenzie C CHW 27 475000 1 61 59 67 64 66 61 70 70 62 69 63 66 62 63 66
Ned Havern L CHW 25 85500* 1 47 40 46 46 45 54 49 52 80 44 40 40 44 48 52
Jordan LaVallee L CHW 22 135000* 3 76 75 72 74 74 75 74 74 67 61 48 53 74 74 70
Brett Sterling L CHW 24 135000* 2 53 59 71 55 59 50 56 62 50 66 40 49 61 54 60
Andrew Sertich L CHW 25 88500* 1 46 40 46 35 31 30 41 44 82 33 37 36 44 32 45
Eric Boulton L CHW 31 210000* 2 27 28 45 67 62 74 57 68 16 48 64 70 33 67 58
Adam Smyth L CHW 24 135000* 1 41 41 44 57 59 53 49 60 31 49 44 57 42 56 53
Boris Valabik D CHW 22 182400* 3 58 61 58 76 80 79 73 75 37 57 48 74 59 78 69
Troy Milam D CHW 27 93000* 1 35 52 35 40 39 42 45 51 48 30 40 45 40 40 45
Jimmy Sharrow D CHW 23 150000* 2 47 47 54 68 70 63 49 50 60 57 40 65 49 67 60
Brian Fahey D CHW 27 135000* 1 29 32 33 55 55 42 30 48 70 22 28 56 31 50 47
Scott Lehman D CHW 22 135000* 3 47 48 47 65 56 62 50 70 47 57 40 55 47 61 58
Nathan Oystrick D CHW 25 135000* 2 40 41 40 59 58 52 55 48 75 42 40 55 40 56 52
Brian Sipotz D CHW 26 135000* 1 31 32 30 68 65 62 59 67 65 38 55 67 31 65 58
Justin Kurtz D CHW 31 450000 1 11 11 11 16 17 14 16 12 21 10 11 25 11 15 25
Danny Turple G CHW 23 135000* 3 60 76 56 79 65 77 62 68 75 46 40 58 64 73 66
Fred Brathwaite G CHW 35 500000 2 55 56 61 58 47 61 76 40 56 50 52 49 57 55 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Siddall R AMA 23 450000* 0 D D D- D D D D C- D D- D- D D D D
Tomás Pospisil R AMA 20 456000* 0 D D D D D D- D D C D D D D D- C-
Mike Forney R AMA 20 700000* 0 D D D D D- D D D C D D D D D C-
Miikka Tuomainen R AMA 22 450000* 0 D D D D D D D D C D- D D D D D
Spencer Machacek R JNR 19 450000* 0 D C- C- D D D C- B- C D D D- D D C-
Juraj Gracik R AMA 21 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Rylan Kaip C AMA 24 450000* 0 D- D- F D- F F D F D- D- D- D- D- F D-
Mike Hamilton C AMA 25 450000* 0 D D D D- D- D D C C- D D- D D D- D
Bryan Little C AMA 20 850000* 0 C- C- C- D D D C- C- C C- C- C- C- D C-
Jesse Martin C JNR 19 450000 0 D- C- D- D- D- D- C- D C- D D D D D- D
Niclas Lucenius C JNR 19 450000* 0 D D C- D D- D C- C B- D D D D D C-
Mitch Carefoot C AMA 23 450000* 0 D- D- D- D D D C- D B- D D D D- D D
Jonas Enlund C AMA 20 450000* 0 D- D- D- D D D D C- B- D D D D- D C-
Riley Holzapfel L JNR 19 600000* 0 D D D D D D C- D C D C- D D D C-
Denis Loginov L AMA 23 450000 0 D D D D D D D D C D F C- D D D
Andrew Kozek L AMA 22 500000* 0 D D D D D D C- D C D C- C- D D C-
Arturs Kulda D JNR 19 550000 0 D- D D- D- D D C- C- C F- D D D- D D
Will O'Neill D AMA 20 550000* 0 D- D- D- D- D D- D D C F D D D- D- D
Myles Stoesz D AMA 21 500000* 0 D- D- D- D D D D C- F D- D C- D- D D
Andrei Zubarev D AMA 21 500000* 0 D- D- D- D D D C- D C D- C- D D- D C-
Chad Denny D AMA 21 550000* 0 D- D D- D D D C- C- C D- C- D D- D C-
Tobias Enström D AMA 23 450000* 0 D D D D D D C C- C- D- F F D D D
Paul Postma D JNR 19 450000* 0 D D D D D D C C C D- D D D D C-
Michael Vannelli D AMA 24 450000* 0 D- D D D D D D D- D D- D D D D D
Grant Lewis D AMA 23 456000* 0 D- D D D D D C- C- C- D- D- D D D C-
Ilya Nikulin D AMA 26 608000* 0 F D- D- D C- C- C- C- C D- D- D F C- C-
Alex Kangas G AMA 21 450000 0 D- D- D- D- D- D- D D C D- D D D- D- D
Ondrej Pavelec G AMA 20 450000* 0 D- D- D- D- D- D- D D- B- D- D- D- D- D- D