Patrice Bergeron R 22 4750000 5 93 89 89 94 94 84 95 94 81 94 64 70 90 90 87
Phil Kessel C 20 850000 3 71 69 76 65 59 65 77 67 82 75 60 60 72 63 72
Matt Lashoff D 21 532000* 3 71 65 77 85 85 72 77 76 70 63 55 67 71 80 74
Tuukka Rask G 20 850000 3 68 65 65 67 63 84 71 62 76 62 57 52 65 71 70
VS
Justin Pogge G 21 625000* 3 96 97 95 97 96 96 97 96 81 98 58 65 96 96 87
Matt Stajan L 24 800000 2 82 76 76 84 86 78 86 72 71 89 62 68 78 82 78
Ed Jovanovski D 31 7000000 5 80 75 74 83 76 80 74 78 48 65 76 83 76 79 77
Jason Allison C 32 1700000 2 71 75 73 60 60 61 60 82 61 74 74 78 73 60 73
Keith Yandle D SPR 21 165000* 3 47 53 62 67 63 75 75 50 67 64 52 65 54 68 65
Accepter bye bye Pogge